<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Math To Alleviate Fear Of Stock Market Volatility</title>
	<atom:link href="http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/feed/" rel="self" type="application/rss+xml" />
	<link>http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/</link>
	<description>Get your finances in order, and get on with your life!</description>
	<lastBuildDate>Mon, 16 May 2011 23:14:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Darren</title>
		<link>http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/comment-page-1/#comment-284</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 12 Jun 2010 02:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://morethanfinances.com/?p=1191#comment-284</guid>
		<description>Greg, thanks for stopping by. I haven&#039;t researched the performance of the Dow, but my guess is that over time the annualized returns are above average too. 

Thanks for pointing out those stats, and good luck with the new book!</description>
		<content:encoded><![CDATA[<p>Greg, thanks for stopping by. I haven&#8217;t researched the performance of the Dow, but my guess is that over time the annualized returns are above average too. </p>
<p>Thanks for pointing out those stats, and good luck with the new book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg McFarlane</title>
		<link>http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/comment-page-1/#comment-283</link>
		<dc:creator>Greg McFarlane</dc:creator>
		<pubDate>Sat, 12 Jun 2010 00:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://morethanfinances.com/?p=1191#comment-283</guid>
		<description>Thanks for doing the work. I noticed there&#039;s only been one period where the Dow fell 3 straight years. It finished 2000 at 91% of its 1999 value, finished 2001 at 88% of its 2000 value, and finished 2002 at 78% of its 2001 value. Multiply it all together and it&#039;s only a percentage point or so removed from how much the Dow fell in 2008 alone.</description>
		<content:encoded><![CDATA[<p>Thanks for doing the work. I noticed there&#8217;s only been one period where the Dow fell 3 straight years. It finished 2000 at 91% of its 1999 value, finished 2001 at 88% of its 2000 value, and finished 2002 at 78% of its 2001 value. Multiply it all together and it&#8217;s only a percentage point or so removed from how much the Dow fell in 2008 alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/comment-page-1/#comment-247</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 05 Jun 2010 19:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://morethanfinances.com/?p=1191#comment-247</guid>
		<description>Thanks DIY Investor. I agree, knowing this will help them for the long term.</description>
		<content:encoded><![CDATA[<p>Thanks DIY Investor. I agree, knowing this will help them for the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIY Investor</title>
		<link>http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/comment-page-1/#comment-245</link>
		<dc:creator>DIY Investor</dc:creator>
		<pubDate>Sat, 05 Jun 2010 18:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://morethanfinances.com/?p=1191#comment-245</guid>
		<description>Nice presentation on something every investor should know.</description>
		<content:encoded><![CDATA[<p>Nice presentation on something every investor should know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Flip Update / Weekly Roundup</title>
		<link>http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/comment-page-1/#comment-241</link>
		<dc:creator>House Flip Update / Weekly Roundup</dc:creator>
		<pubDate>Sat, 05 Jun 2010 09:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://morethanfinances.com/?p=1191#comment-241</guid>
		<description>[...] Use Math to Alleviate Fear of the Stock Market at MORE Than Finances [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Math to Alleviate Fear of the Stock Market at MORE Than Finances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Plemon</title>
		<link>http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/comment-page-1/#comment-224</link>
		<dc:creator>Joe Plemon</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://morethanfinances.com/?p=1191#comment-224</guid>
		<description>Darren,
Thanks for offering to send me the excel file you used to calculate these numbers.  I will gracefully decline.  Part of me wants to study it (the math nerd) but the practical part of me tells me I can just accept the results and leave it at that.  Still, I had never seen those calcs before and really appreciate this post showing how to do it.  

Dave Ramsey has been saying for years that the stock market has averaged 12% return over the past many (75?) years.  Based on the math of this post, I can see how he is probably right.</description>
		<content:encoded><![CDATA[<p>Darren,<br />
Thanks for offering to send me the excel file you used to calculate these numbers.  I will gracefully decline.  Part of me wants to study it (the math nerd) but the practical part of me tells me I can just accept the results and leave it at that.  Still, I had never seen those calcs before and really appreciate this post showing how to do it.  </p>
<p>Dave Ramsey has been saying for years that the stock market has averaged 12% return over the past many (75?) years.  Based on the math of this post, I can see how he is probably right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/comment-page-1/#comment-223</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://morethanfinances.com/?p=1191#comment-223</guid>
		<description>Joe - Thanks. I&#039;m not sure WHY the math works, but are you asking HOW it works? I can send you the excel file that I used to calculate the numbers, or perhaps a screenshot if you&#039;d like to see it. Rather than the normal arithmetic average of adding up the returns and dividing by the years, it&#039;s a geometric return that has a few more steps to it. 

Regardless, investing over the long-term as you said is the key.</description>
		<content:encoded><![CDATA[<p>Joe &#8211; Thanks. I&#8217;m not sure WHY the math works, but are you asking HOW it works? I can send you the excel file that I used to calculate the numbers, or perhaps a screenshot if you&#8217;d like to see it. Rather than the normal arithmetic average of adding up the returns and dividing by the years, it&#8217;s a geometric return that has a few more steps to it. </p>
<p>Regardless, investing over the long-term as you said is the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Plemon</title>
		<link>http://morethanfinances.com/use-math-to-alleviate-fear-of-stock-market-volatility/comment-page-1/#comment-222</link>
		<dc:creator>Joe Plemon</dc:creator>
		<pubDate>Tue, 01 Jun 2010 19:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://morethanfinances.com/?p=1191#comment-222</guid>
		<description>Darren,
I am enough of a math nerd to be intrigued by the process of calculating annualized returns, but not enough of a math nerd to understand why the math works.  Still, it is very helpful to see those averages over a 30 year period.  Like you said, we can&#039;t predict the future based on the past, but seeing this math makes me want to continue to invest regularly over a long period of time.   Good stuff.</description>
		<content:encoded><![CDATA[<p>Darren,<br />
I am enough of a math nerd to be intrigued by the process of calculating annualized returns, but not enough of a math nerd to understand why the math works.  Still, it is very helpful to see those averages over a 30 year period.  Like you said, we can&#8217;t predict the future based on the past, but seeing this math makes me want to continue to invest regularly over a long period of time.   Good stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

